University of South Carolina - Upstate
USC Upstate offers bachelor's, graduate, and online programs with supportive faculty.
Academic
Year Founded
1967
Students & Employees
5,001–10,000 students
501–1,000 employees
Administrators
Uma Gupta
About University of South Carolina - Upstate
Founded in 1967, USC Upstate is one of the nation's top public regional universities. It provides an outstanding educational experience through rigorous academics, cutting-edge research, and a vibrant campus community. With a diverse faculty, state-of-the-art facilities, and a wide range of programs, USC Upstate offers unparalleled opportunities for pursuing passions and achieving goals.
Programs (11)
| Title | Type | Managers | End Date |
|---|---|---|---|
| Graduate Business AI-Powered Analytics Capstone (Fall 2025) | Live Case | Uma Gupta | 12/05/2025 |
| Graduate Business Analytics Consulting Program (Fall 2025) | Live Case | Uma Gupta | 10/24/2025 |
| Analytics Case Studies | Academic | Uma Gupta | 04/21/2025 |
| Graduate Business Analytics Consulting Program (Spring 2025) | Live Case | Uma Gupta | 05/02/2025 |
| Data Visualization (Spring 2025) | Live Case | Uma Gupta | 05/02/2025 |
| Graduate Business Analytics Consulting Program (Fall 2024) | Live Case | Uma Gupta | 12/06/2024 |
| Graduate Business Analytics Consulting Program (Summer 2024) | Live Case | Uma Gupta | 07/15/2024 |
| The Analytics Capstone Course (Summer 2023) | Live Case | Uma Gupta | 06/12/2023 |
| Masters Data Visualization & Analysis (Spring 2022) | Live Case | Uma Gupta | 04/26/2022 |
| Principles of Business Analytics (Fall 2021) | Live Case | Uma Gupta | 11/26/2021 |
Associated Members
Associate Professor & Founding Director Business Analytics @ University Of South Carolina Upstate for 7 year(s)
Project Archive (19)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Highspot Analytics & Adoption Initiative | Contec, Inc. | Graduate Business AI-Powered Analytics Capstone (Fall 2025) | Live Case | Rachel Hansen | 12/2025 |
| Patient Trial Eligibility Matching System | ORCA Research Group | Graduate Business AI-Powered Analytics Capstone (Fall 2025) | Live Case | Marc Penna | 12/2025 |
| Student-Led AI Integration for Granite Tech | Granite Technology Solutions | Graduate Business AI-Powered Analytics Capstone (Fall 2025) | Live Case | Jessica Scholkowfsky | 12/2025 |
| Integrated Data Pipeline for Petroleum Analysis | CLR Technologies Inc. | Graduate Business Analytics Consulting Program (Fall 2025) | Live Case | Leonard Robinson | 10/2025 |
| Dining for Impact: Designing Rethink's Event Ecosystem | Rethink Food NYC, Inc | Data Visualization (Spring 2025) | Live Case | Adaeze Okoli | 05/2025 |
Similar Organizations
Mala Merchant
For Profit, Block-D, Sumel Business Park Safal, D-442, Kalupur Bridge, Amdupura, Saraspur, Ahmedabad, Gujarat 380025
York University
Public For Profit, 4700 Keele Street, Toronto, ON M3J 1P3, Canada
Insize Calibration Services
Ground Floor, Shop No.5 C Block, Jayraj Complex, Soni Ni Chali Char Rasta, Odhav, Ahmedabad, Gujarat-382415
private drive livery
Private For Profit, Suite 510, 3050 Post Oak Blvd, Houston, TX 77056
Collaboration Requests (13)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Develop Data Framework for “Eco-Strategy” | Live Case | Janine Bower | 09/15/2021 |
| Eco-System Target Project | Live Case | Timothy | 09/15/2021 |
| Understanding the Employee Attrition & Client Incident Nexus in a Residential Services Group | Live Case | Sheetal Manglani | 09/15/2021 |
| Analyzing Streaming Service Conversions and Dashboarding Using BI Tools | Live Case | Miguel Curiel | 08/26/2024 |
| Automated Insights for Agriculture | Live Case | Anand Ranganathan | 08/26/2024 |